Ph : 1(866) 346-3281 MAP & HOURS
Retail Price: $11399.00
Sale Price: $6599.00
* Plus Applicable destination chargeOne owner, local trade. Fresh service and brand new tires. Solid unit that is still in great shape.
PRICING
Price | Standard |
Price - MSRP | 11399 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - MSRP + Destination | 11399 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 4 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 102 |
Engine - Bore (in) | 4.02 |
Engine - Stroke (mm) | 82.6 |
Engine - Stroke (in) | 3.25 |
Engine - Displacement (cc) | 675 |
Engine - Displacement (ci) | 41.2 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 40 |
Carburetion - Carburetor | No |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls | Not Available |
Snorkel Air Intake | Not Available |
Engine Block Heater | Not Available |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Number Of Speeds | 3 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
Adjustable Throttle | Not Available |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 114.7 |
Dimensions - Length (mm) | 2913.4 |
Dimensions - Width (in) | 64 |
Dimensions - Width (mm) | 1625.6 |
Dimensions - Height (in) | 76.9 |
Dimensions - Height (mm) | 1953.3 |
Dimensions - Wheelbase (in) | 75.7 |
Dimensions - Wheelbase (mm) | 1922.8 |
Dimensions - Turning Radius (ft) | 13.8 |
Dimensions - Ground Clearance (in) | 10.3 |
Dimensions - Ground Clearance (mm) | 261.6 |
Dimensions - Length (ft) | 9.56 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 6.7 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1431 |
Weight - Dry Weight (kg) | 649.1 |
Weight - Towing Capacity (lbs) | 1200 |
Weight - Towing Capacity (kgs) | 544.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Capacities - Fuel Capacity Reserve (gal) | 1.5 |
Capacities - Fuel Capacity Reserve (l) | 5.7 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.47 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Nerf Bars | Not Available |
Front Bumper | Standard |
Rear Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Not Available |
Skid Plate | Optional |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | Yes |
Skid Plate - Bash Plate (Front) | Yes |
Safety Flag | Not Available |
Cab Canopy | Optional |
Cab Canopy - Cab Canopy Material | Soft |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Standard |
Cab Doors - Cab Door Material | Hard |
Cab Doors - Camouflage | No |
Cab / Bed Divider | Optional |
Camouflage Front Body Cover | Not Available |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 5.9 |
Front Suspension - Front Travel (mm) | 149.9 |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180.3 |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
Center Suspension | Not Available |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Front Wheel Width (in) | 7 |
Wheels - Rear Wheel Width (in) | 8 |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Tires | Standard |
Tires - Front Tire Width | 10 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 25 X 10-12 |
Tires - Rear Tire (Full Spec) | 25 X 10-12 |
Wheel Weights | Not Available |
Spare Tire | Not Available |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 7.9 |
Brakes - Front Brake Diameter (mm) | 200 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 7.9 |
Brakes - Rear Brake Diameter (mm) | 200 |
Anti-Lock Brakes | Not Available |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 2 |
Seat Specifications - Number Of Rows | 1 |
Heated Seat | Not Available |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Optional |
Tachometer | Not Available |
Trip Odometer | Optional |
Trip Computer | Not Available |
Navigation System | Not Available |
Lap Timer | Not Available |
Oil Pressure Gauge | Not Available |
Shift Light | Not Available |
Speedometer | Optional |
GPS | Not Available |
Hour Meter | Optional |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Not Available |
Compass | Not Available |
Voltage Meter | Not Available |
Multi-Lingual Instrumentation | Not Available |
STORAGE
Underseat Storage | Not Available |
Lockable Storage | Optional |
Rear Rack | Not Available |
Storage Cover | Optional |
Storage Cover - Camouflage Trim | No |
Rear Rack Storage | Not Available |
Bag Liners | Not Available |
Fender Storage | Not Available |
Front Rack | Not Available |
Front Rack Storage | Not Available |
Rack Rails | Not Available |
Storage Extender | Not Available |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 33 |
Cargo Bed - Bed Length (mm) | 838.2 |
Cargo Bed - Bed Width (in) | 52.6 |
Cargo Bed - Bed Width (mm) | 1336 |
Cargo Bed - Bed Capacity (lbs.) | 500 |
Cargo Bed - Bed Capacity (kgs.) | 226.8 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Helmet Storage | Not Available |
Gun Scabbard | Not Available |
Glove Box / Dash Storage | Optional |
Front Storage Well | Optional |
Rear Storage Well | Not Available |
Map Holder | Not Available |
Cargo Bed Cover | Not Available |
Cargo Bed Liner | Optional |
Cargo Bed Storage | Optional |
Cargo Bed Storage - Cargo Bed Storage Material | Soft Vinyl |
Cargo Bed Storage - Cargo Bed Storage Trim | Plain |
LIGHTS
Fog Lights | Not Available |
Headlight Mounting Bar | Not Available |
Halogen Headlight(s) | Standard |
Beacon Light | Not Available |
Work Light Front or Rear | Not Available |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
GLASS
Rearview Mirrors | Not Available |
Windshield | Optional |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | Yes |
Windshield Washer Motor | Not Available |
CONVENIENCE
Engine Immobilizer | Not Available |
Keyless Ignition | Not Available |
Power Outlet | Standard |
Cruise Control | Not Available |
Adjustable Levers | Not Available |
Alarm System | Not Available |
Heater | Not Available |
Seat Belts | Standard |
Reverse Alarm | Optional |
Floor Mats | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Camouflage |
Paint - Secondary Color | Not Available |
Decal Kit | Not Available |
AUDIO & COMMUNICATION
Radio | Not Available |
Speakers | Not Available |
CD Player | Not Available |
CB Radio | Not Available |
Intercom | Not Available |
Headset | Not Available |
Cassette Player | Not Available |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 2 |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Not Available |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front / Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Rack & Pinion |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Optional |
Rear Hitch - Rear Hitch Type | Standard |
Draw Bar | Optional |
Trailer | Not Available |
Winch | Optional |
Winch - Weight (lbs) | 4000 |
Winch - Weight (kgs) | 1814.4 |
Winch - Winch Brand Name | Warn® |
Roller Fairlead | Optional |
YARD EQUIPMENT
Plow | Not Available |
Lawn Mower | Not Available |
Plow Actuator | Not Available |
MOUNTS
Gun Scabbard Mount | Not Available |
Plow Mount | Not Available |
Tool Bag Mount | Not Available |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.