Retail Price: $21899.00
Sale Price: $17899.00
PRICING
Price | Standard |
Price - MSRP | 21899 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 12 |
Price - Destination Charge | 790 |
Price - MSRP + Destination | 22689 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | OHV |
Engine - Bore (mm) | 92 |
Engine - Bore (in) | 3.62 |
Engine - Stroke (mm) | 75.1 |
Engine - Stroke (in) | 2.96 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Fuel Injector Size (mm) | 44 |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Reverse | Yes |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 116.8 |
Dimensions - Length (mm) | 2966.7 |
Dimensions - Width (in) | 63 |
Dimensions - Width (mm) | 1600.2 |
Dimensions - Height (in) | 76.4 |
Dimensions - Height (mm) | 1940.6 |
Dimensions - Wheelbase (in) | 80.2 |
Dimensions - Wheelbase (mm) | 2037.1 |
Dimensions - Turning Radius (ft) | 13.8 |
Dimensions - Ground Clearance (in) | 12.2 |
Dimensions - Ground Clearance (mm) | 309.9 |
Dimensions - Length (ft) | 9.73 |
Dimensions - Length (ft/ft) | 9 |
Dimensions - Length (ft/in) | 8.8 |
Weight | Standard |
Weight - Wet Weight (lbs) | 1773 |
Weight - Wet Weight (kg) | 804.2 |
Weight - Payload Capacity (lbs) | 1000 |
Weight - Payload Capacity (kgs) | 453.6 |
Weight - Towing Capacity (lbs) | 2000 |
Weight - Towing Capacity (kgs) | 907.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 7.9 |
Capacities - Fuel Capacity (l) | 29.9 |
Capacities - Fuel Capacity Reserve (gal) | 1.7 |
Capacities - Fuel Capacity Reserve (l) | 6.4 |
Performance | Standard |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Optional |
Exterior Guards - Chain Guard | No |
Exterior Guards - Engine Case Guard | Yes |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Exhaust Guard | No |
Exterior Guards - Radiator Guard | Yes |
Exterior Guards - Front Mud Guards | No |
Exterior Guards - Rear Mud Guards | No |
Exterior Covers | Standard |
Exterior Covers - CV Boot Cover | Yes |
Front Bumper | Optional |
Rear Bumper | Optional |
Front Fender Flairs | Standard |
Skid Plate | Optional |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Bash Plate (Rear) | Yes |
Skid Plate - Full Length Skid Plate | No |
Cab Canopy | Optional |
Cab Canopy - Cab Canopy Material | Soft |
Cab Canopy - Camouflage | No |
Cab Cage | Standard |
Cab Rollbar | Standard |
Cab Doors | Optional |
Cab Doors - Cab Door Material | Soft |
Cab Doors - Camouflage | Yes |
Cab / Bed Divider | Optional |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double Wishbone |
Front Suspension - Front Travel (in) | 10.6 |
Front Suspension - Front Travel (mm) | 268 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Suspension Brand Name | Fox® |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double Wishbone |
Rear Suspension - Rear Travel (in) | 10 |
Rear Suspension - Rear Travel (mm) | 254 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | Yes |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 27 |
Wheels - Rear Tire Diameter (in) | 27 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 14 |
Tires - Front Tire (Full Spec) | Maxxis® Bighorn: 27 x 9-14 |
Tires - Rear Tire (Full Spec) | Maxxis® Bighorn: 27 x 11-14 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 8.3 |
Brakes - Front Brake Diameter (mm) | 210 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 8.3 |
Brakes - Rear Brake Diameter (mm) | 210 |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 33.1 |
Seat Specifications - Seat Height (mm) | 840.7 |
Seat Specifications - Number Of Seats | 5 |
Seat Specifications - Number Of Rows | 2 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
STORAGE
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Storage Cover | Optional |
Storage Cover - Camouflage Trim | No |
Storage Extender | Optional |
Storage Extender - Storage Extender Location | Cargo Bed |
Cargo Bed | Standard |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 226.8 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
Cargo Bed Liner | Optional |
LIGHTS
Work Light Front or Rear | Optional |
Headlight(s) | Optional |
Headlight(s) - Type | High Intensity Discharge |
Other Lights | Optional |
GLASS
Rearview Mirrors | Optional |
Windshield | Optional |
Windshield - Height Adjustable | No |
Windshield - Tinted | No |
Windshield - Heated | No |
Windshield - Folding | No |
CONVENIENCE
Power Outlet | Standard |
Heater | Optional |
Seat Belts | Standard |
Reverse Alarm | Optional |
Floor Mats | Optional |
Other Convenience | Optional |
PAINT & FINISH
Paint | Optional |
Paint - Primary Color | Silver |
Paint - Metallic | Yes |
AUDIO & COMMUNICATION
Radio - Satellite | No |
Speakers - Number Of Speakers | 0 |
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | Selectable 4X2 / 4X4 |
Driveline - Number Of Driveline Modes | 4 |
Driveline - Rear Solid Axle | No |
Differential Lock | Standard |
Differential Lock - Differential Lock Location | Front / Rear |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Draw Bar | Optional |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Winch | Optional |
Winch - Weight (lbs) | 4500 |
Winch - Weight (kgs) | 2041.2 |
Winch - Winch Brand Name | Honda |
Roller Fairlead | Optional |
YARD EQUIPMENT
Plow | Optional |
Plow - Adjustable | Yes |
Plow - Plow Actuation Up / Down | Power |
Plow Actuator | Optional |
Plow Actuator - Plow Actuator Type | Power |
MOUNTS
Plow Mount | Optional |
Windshield Mounts | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.